UK Fuel Station Brands

Average petrol and diesel prices by brand across 40 brands. Prices in pence per litre, updated every 30 minutes. Click a column header to sort.

Brand Stations E10 E5 B7 SDV
Applegreen 13 147.6p 160.9p 162.0p 177.9p
Asda 321 148.3p 161.6p
Asda Express 84 151.2p 167.3p 166.1p 182.6p
BP 1004 153.8p 172.9p 167.8p 187.6p
BP Harvest Energy 33 151.6p 172.6p 164.8p 185.0p
Central Convenience 18 154.6p 168.7p 172.3p 187.1p
Circle K 42 147.2p 155.3p 157.8p 162.7p
Costco Wholesale 20 142.7p 153.8p 155.6p
East Of England Co-op 5 149.7p 160.4p 163.5p
EG On The Move 148 150.0p 169.5p 165.2p 184.3p
Emo 14 145.6p 158.9p 156.8p
Essar 44 150.6p 164.8p 164.5p 175.1p
Esso 1434 151.6p 169.7p 165.6p 184.8p
Gleaner 27 157.6p 176.9p 172.5p
GO 31 142.5p 153.2p 153.1p 161.2p
Gulf 264 152.4p 169.2p 166.6p 184.3p
Gulf Petrol Station 5 147.3p 162.6p 160.5p 177.4p
Harvest Energy 14 151.2p 167.9p 165.1p 178.9p
Highland Fuels 18 156.4p 169.7p 169.0p
Independent 5 150.7p 164.9p 165.1p
Jet 300 149.9p 168.2p 164.1p 181.3p
Maxol 88 144.8p 154.5p 154.9p 162.6p
Morrisons 340 148.3p 166.5p 160.7p 170.9p
Murco 153 151.5p 167.5p 166.2p 183.7p
Nicholl 6 143.9p 152.9p 153.7p
Pace 49 153.9p 167.6p 168.1p 186.4p
Sainsbury's 315 148.0p 160.0p 160.7p
Shell 865 154.0p 176.2p 167.9p 190.6p
Shell Harvest Energy 19 152.0p 176.3p 165.1p 189.1p
Solo 31 145.8p 157.5p 157.1p 169.9p
Spar 23 151.8p 161.1p 164.3p 174.1p
Tate Oil 6 150.9p 163.9p 167.9p
Tesco 516 148.3p 158.7p 161.3p
Texaco 522 149.8p 167.4p 163.6p 181.6p
Thames 7 157.1p 170.4p 174.0p
The Co-operative 20 149.1p 157.9p 162.5p 169.7p
Total Energies 8 149.3p 165.5p 162.3p 184.9p
Total Harvest Energy 27 149.1p 163.6p 162.6p 178.5p
Valero 122 150.9p 172.1p 164.6p 187.3p
Welcome Break 40 164.4p 176.3p 181.0p 191.6p

Brands with 5+ stations reporting E10. Click a brand to see all its stations and individual prices.

Frequently Asked Questions

Sort the table above by the E10 column to compare average unleaded petrol prices across UK brands. Supermarkets typically offer the lowest prices. Click any brand to see individual station prices and find the cheapest nearby forecourt.

Sort the table above by the B7 column to compare average diesel prices across UK brands. The averages shown reflect all qualifying stations for each brand, updated every 30 minutes.

E10 is standard unleaded petrol — the most common grade at UK forecourts. E5 is premium super unleaded petrol. B7 is standard diesel. SDV is premium diesel. The letter and number refer to the percentage of biofuel blended in: 10% ethanol in E10, 7% biodiesel in B7.

Brand average prices are updated every 30 minutes using official data from the UK government's Fuel Finder service. All retailers operating more than one forecourt are legally required to submit their live prices to this scheme.