Welcome Break Fuel Prices Today
Cheapest unleaded (E10): 146.9p at Welcome Break, Leicester (LE14 3QG)
Cheapest diesel (B7): 163.9p at Welcome Break, Peterborough
Welcome Break has 40 fuel stations reporting live prices via the UK government's Fuel Finder service. Unleaded petrol averages 164.4p per litre across 38 stations. Diesel averages 181.0p across 40 stations. Unleaded is 13.1p above the national average of 151.3p. Diesel is 15.9p above the national average of 165.1p. Prices update every 30 minutes from official Fuel Finder data.
Brand Averages (pence per litre)
Unleaded (E10)
164.4p
38 stations
±10.3p std dev
+13.1p vs national
Super Unleaded (E5)
176.3p
38 stations
±10.3p std dev
+7.2p vs national
Diesel (B7)
181.0p
40 stations
±8.8p std dev
+15.9p vs national
Premium Diesel
191.6p
32 stations
±9.1p std dev
+5.9p vs national
Today's Cheapest Welcome Break Stations
Top 10 Welcome Break forecourts for each fuel, excluding any with flagged or suspect prices.
Cheapest unleaded (E10)
| # | Station | Postcode | Price |
|---|---|---|---|
| 1 | Welcome Break, Leicester | LE14 3QG | 146.9p |
| 2 | Welcome Break, Milton Keynes | MK46 4JQ | 149.9p |
| 3 | Welcome Break, Milton Keynes | MK44 3AA | 149.9p |
| 4 | Welcome Break, Nottingham | NG23 6JE | 149.9p |
| 5 | Welcome Break, Peterborough | PE7 3UJ | 149.9p |
| 6 | Welcome Break, Derby | DE72 2WW | 149.9p |
| 7 | Welcome Break, Nottingham | NG23 6JE | 149.9p |
| 8 | Welcome Break, Oxford | OX2 8JZ | 149.9p |
| 9 | Welcome Break, Nottingham | NG23 6HT | 149.9p |
| 10 | Welcome Break, Wakefield | WF8 3BA | 149.9p |
Cheapest diesel (B7)
| # | Station | Postcode | Price |
|---|---|---|---|
| 1 | Welcome Break, Peterborough | PE7 3UJ | 163.9p |
| 2 | Welcome Break, Milton Keynes | MK46 4JQ | 164.9p |
| 3 | Welcome Break, Leicester | LE14 3QG | 165.9p |
| 4 | Welcome Break, Milton Keynes | MK44 3AA | 165.9p |
| 5 | Welcome Break, Nottingham | NG23 6HT | 165.9p |
| 6 | Welcome Break, Nottingham | NG23 6JE | 166.9p |
| 7 | Welcome Break, Wakefield | WF8 3BA | 167.9p |
| 8 | Welcome Break, Nottingham | NG23 6JE | 167.9p |
| 9 | Welcome Break, Oxford | OX2 8JZ | 169.9p |
| 10 | Welcome Break, Derby | DE72 2WW | 169.9p |
All Stations (sorted by postcode)
| Station | Postcode | Unleaded | Super | Diesel | Prem Diesel |
|---|---|---|---|---|---|
| Welcome Break, Birmingham | B48 7AU Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Bristol (BS20 7XG) | BS20 7XG Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Bristol (BS24 0JL) | BS24 0JL Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Cardiff (CF23 8RA) | CF23 8RA Motorway | 152.9p | 164.9p | 177.9p | 189.9p |
| Welcome Break, Cardiff (CF32 9SY) | CF32 9SY Motorway | 152.9p | 164.9p | 177.9p | 189.9p |
| Welcome Break, Coventry (CV7 8NR) | CV7 8NR Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Coventry (CV7 8NR) | CV7 8NR Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Derby (DE72 2WW) | DE72 2WW | 149.9p | 161.9p | 169.9p | 181.9p |
| Welcome Break, Derby (DE72 2WW) | DE72 2WW | 149.9p | 161.9p | 169.9p | 181.9p |
| Welcome Break, Guildford (GU51 1AA) | GU51 1AA Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Guildford (GU51 1AA) | GU51 1AA Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Huddersfield (HD6 4JX) | HD6 4JX Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Huddersfield (HD6 4JX) | HD6 4JX Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Leicester (LE14 3QG) | LE14 3QG | 146.9p Cheapest | 157.9p Cheapest | 165.9p | 177.9p |
| Welcome Break, Leicester (LE3 3GB) | LE3 3GB Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Leicester (LE3 3GB) | LE3 3GB Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Milton Keynes (MK16 8DS) | MK16 8DS Motorway | 171.9p | 183.9p | 186.9p | – |
| Welcome Break, Milton Keynes (MK16 8DS) | MK16 8DS Motorway | 171.9p | 183.9p | 186.9p | – |
| Welcome Break, Milton Keynes (MK44 3AA) | MK44 3AA | 149.9p | 161.9p | 165.9p | 177.9p |
| Welcome Break, Milton Keynes (MK46 4JQ) | MK46 4JQ | 149.9p | 161.9p | 164.9p | 176.9p Cheapest |
| Welcome Break, Motherwell | ML12 6RG Motorway | 169.9p | 181.9p | 184.9p | – |
| Welcome Break, Nottingham (NG23 6HT) | NG23 6HT | 149.9p | 161.9p | 165.9p | 177.9p |
| Welcome Break, Nottingham (NG23 6JE) | NG23 6JE | 149.9p | 161.9p | 167.9p | 179.9p |
| Welcome Break, Nottingham (NG23 6JE) | NG23 6JE | 149.9p | 161.9p | 166.9p | 178.9p |
| Welcome Break, Northampton | NN14 6AA Motorway | – | – | 186.9p | – |
| Welcome Break, North West London | NW7 3HU Motorway | 171.9p | 183.9p | 186.9p | – |
| Welcome Break, Oxford | OX2 8JZ | 149.9p | 161.9p | 169.9p | 184.9p |
| Welcome Break, Peterborough | PE7 3UJ | 149.9p | 161.9p | 163.9p Cheapest | 176.9p |
| Welcome Break, Preston (PR7 5LR) | PR7 5LR Motorway | 171.9p | 183.9p | 186.9p | – |
| Welcome Break, Preston (PR7 5LR) | PR7 5LR Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Reading (RG17 7TY) | RG17 7TY Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Reading (RG17 7TZ) | RG17 7TZ Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Sheffield (S26 7XR) | S26 7XR Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Sheffield (S26 7XR) | S26 7XR Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Sheffield (S60 4EQ) | S60 4EQ Motorway | – | – | 186.9p | – |
| Welcome Break, Sheffield (S60 4EQ) | S60 4EQ Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Stoke-on-Trent (ST5 5HG) | ST5 5HG Motorway | 171.9p | 183.9p | 186.9p | 198.9p |
| Welcome Break, Stoke-on-Trent (ST5 5HG) | ST5 5HG Motorway | 171.9p | 183.9p | 186.9p | – |
| Welcome Break, Warrington | WA5 3AX Motorway | 171.9p | 181.9p | 186.9p | 196.9p |
| Welcome Break, Wakefield | WF8 3BA | 149.9p | 161.9p | 167.9p | 179.9p |
Frequently Asked Questions
The average unleaded (E10) price at Welcome Break is 164.4p per litre across 38 stations. The national average is 151.3p, so Welcome Break is 13.1p above average. Prices are sourced from the UK government's Fuel Finder scheme and update every 30 minutes.
The average diesel (B7) price at Welcome Break is 181.0p per litre across 40 stations. The national average is 165.1p.
There are 40 Welcome Break fuel stations reporting live prices across the UK via the Fuel Finder scheme.
Welcome Break unleaded averages 164.4p, which is 13.1p above the national average of 151.3p.
Diesel averages 181.0p, 15.9p above the national 165.1p.
All prices are sourced from the UK government's Fuel Finder scheme, which requires large fuel retailers to report their pump prices. We refresh this data every 30 minutes so you always see current prices.