BP Harvest Energy Fuel Prices Today
Cheapest unleaded (E10): 145.9p at BP Harvest Energy, Nottingham (NG21 0PU)
Cheapest diesel (B7): 159.9p at BP Harvest Energy, Nottingham (NG14 6NW)
BP Harvest Energy has 33 fuel stations reporting live prices via the UK government's Fuel Finder service. Unleaded petrol averages 151.6p per litre across 33 stations. Diesel averages 164.8p across 33 stations. Unleaded is 0.3p above the national average of 151.3p. Diesel is 0.3p below the national average of 165.1p. Prices update every 30 minutes from official Fuel Finder data.
Brand Averages (pence per litre)
Unleaded (E10)
151.6p
33 stations
±2.7p std dev
+0.3p vs national
Super Unleaded (E5)
172.6p
20 stations
±2.6p std dev
+3.5p vs national
Diesel (B7)
164.8p
33 stations
±3.7p std dev
0.3p below national
Premium Diesel
185.0p
22 stations
±4.5p std dev
0.7p below national
Today's Cheapest BP Harvest Energy Stations
Top 10 BP Harvest Energy forecourts for each fuel, excluding any with flagged or suspect prices.
Cheapest unleaded (E10)
| # | Station | Postcode | Price |
|---|---|---|---|
| 1 | BP Harvest Energy, Nottingham | NG21 0PU | 145.9p |
| 2 | BP Harvest Energy, Liverpool | L9 0EX | 147.9p |
| 3 | BP Harvest Energy, Watford | WD18 0FS | 147.9p |
| 4 | BP Harvest Energy, Nottingham | NG14 6NW | 147.9p |
| 5 | BP Harvest Energy, Stockport | SK13 6JF | 148.9p |
| 6 | BP Harvest Energy, Nottingham | NG11 7ES | 148.9p |
| 7 | BP Harvest Energy, Wolverhampton | WV14 9QE | 149.9p |
| 8 | BP Harvest Energy, Birmingham | B69 2JS | 149.9p |
| 9 | BP Harvest Energy, Sheffield | S13 9WF | 149.9p |
| 10 | BP Harvest Energy, Sheffield | S25 3QZ | 149.9p |
Cheapest diesel (B7)
| # | Station | Postcode | Price |
|---|---|---|---|
| 1 | BP Harvest Energy, Nottingham | NG14 6NW | 159.9p |
| 2 | BP Harvest Energy, Watford | WD18 0FS | 161.9p |
| 3 | BP Harvest Energy, Chester | CH66 2JF | 161.9p |
| 4 | BP Harvest Energy, Birmingham | B69 2JS | 161.9p |
| 5 | BP Harvest Energy, Wolverhampton | WV14 9QE | 161.9p |
| 6 | BP Harvest Energy, Leicester | LE4 7PB | 161.9p |
| 7 | BP Harvest Energy, Leicester | LE18 3QJ | 161.9p |
| 8 | BP Harvest Energy, Stockport | SK13 6JF | 161.9p |
| 9 | BP Harvest Energy, Liverpool | L9 0EX | 162.9p |
| 10 | BP Harvest Energy, Leicester | LE3 9EA | 162.9p |
All Stations (sorted by postcode)
| Station | Postcode | Unleaded | Super | Diesel | Prem Diesel |
|---|---|---|---|---|---|
| BP Harvest Energy, Birmingham | B69 2JS | 149.9p | – | 161.9p | 182.9p |
| BP Harvest Energy, Chester (CH41 7AJ) | CH41 7AJ | 153.9p | 174.9p | 167.9p | – |
| BP Harvest Energy, Chester (CH46 5NA) | CH46 5NA | 151.9p | – | 167.9p | 183.9p |
| BP Harvest Energy, Chester (CH66 2JF) | CH66 2JF | 152.9p | – | 161.9p | 182.9p |
| BP Harvest Energy, Derby (DE55 6EW) | DE55 6EW | 149.9p | – | 167.9p | 188.9p |
| BP Harvest Energy, Derby (DE65 6GY) | DE65 6GY | 156.9p | 176.9p | 169.9p | 189.9p |
| BP Harvest Energy, Derby (DE65 6GY) | DE65 6GY | 156.9p | 176.9p | 169.9p | – |
| BP Harvest Energy, Derby (DE74 2SA) | DE74 2SA | 155.9p | 175.9p | 175.9p | 196.9p |
| BP Harvest Energy, Hemel Hempstead | HP22 6LB | 152.9p | 173.9p | 164.9p | – |
| BP Harvest Energy, Kingston upon Thames | KT12 5NR | 152.9p | 173.9p | 164.9p | – |
| BP Harvest Energy, Liverpool (L19 0NY) | L19 0NY | 149.9p | 170.9p | 164.9p | – |
| BP Harvest Energy, Liverpool (L24 9HD) | L24 9HD | 153.9p | – | 165.9p | – |
| BP Harvest Energy, Liverpool (L9 0EX) | L9 0EX | 147.9p | – | 162.9p | 183.9p |
| BP Harvest Energy, Leicester (LE11 2AQ) | LE11 2AQ | 151.9p | 173.9p | 162.9p | 182.9p |
| BP Harvest Energy, Leicester (LE18 3QJ) | LE18 3QJ | 151.9p | – | 161.9p | 181.9p |
| BP Harvest Energy, Leicester (LE3 9EA) | LE3 9EA | 149.9p | 170.9p | 162.9p | 183.9p |
| BP Harvest Energy, Leicester (LE4 7PB) | LE4 7PB | 149.9p | 170.9p | 161.9p | 182.9p |
| BP Harvest Energy, Leicester (LE67 3LF) | LE67 3LF | 151.9p | 172.9p | 162.9p | 183.9p |
| BP Harvest Energy, Leicester (LE67 6HA) | LE67 6HA | 151.9p | 172.9p | 162.9p | – |
| BP Harvest Energy, Leicester (LE67 9PU) | LE67 9PU | 156.9p | – | 175.9p | 196.9p |
| BP Harvest Energy, Manchester | M34 5SP | 151.9p | – | 162.9p | 183.9p |
| BP Harvest Energy, Milton Keynes (MK2 2JP) | MK2 2JP | 151.9p | – | 162.9p | 183.9p |
| BP Harvest Energy, Milton Keynes (MK2 2JP) | MK2 2JP | 151.9p | – | 162.9p | 183.9p |
| BP Harvest Energy, Nottingham (NG11 7ES) | NG11 7ES | 148.9p | 169.9p | 164.9p | – |
| BP Harvest Energy, Nottingham (NG13 8LA) | NG13 8LA | 151.9p | 172.9p | 162.9p | 183.9p |
| BP Harvest Energy, Nottingham (NG14 6NW) | NG14 6NW | 147.9p | – | 159.9p Cheapest | 180.9p |
| BP Harvest Energy, Nottingham (NG21 0PU) | NG21 0PU | 145.9p Cheapest | 166.9p Cheapest | 162.9p | – |
| BP Harvest Energy, Northampton | NN5 7AS | 154.9p | 175.9p | 162.9p | 183.9p |
| BP Harvest Energy, Sheffield (S13 9WF) | S13 9WF | 149.9p | 170.9p | 165.9p | 186.9p |
| BP Harvest Energy, Sheffield (S25 3QZ) | S25 3QZ | 149.9p | 170.9p | 165.9p | – |
| BP Harvest Energy, Stockport | SK13 6JF | 148.9p | – | 161.9p | 177.9p Cheapest |
| BP Harvest Energy, Watford | WD18 0FS | 147.9p | 168.9p | 161.9p | – |
| BP Harvest Energy, Wolverhampton | WV14 9QE | 149.9p | 170.9p | 161.9p | 182.9p |
Frequently Asked Questions
The average unleaded (E10) price at BP Harvest Energy is 151.6p per litre across 33 stations. The national average is 151.3p, so BP Harvest Energy is 0.3p above average. Prices are sourced from the UK government's Fuel Finder scheme and update every 30 minutes.
The average diesel (B7) price at BP Harvest Energy is 164.8p per litre across 33 stations. The national average is 165.1p.
There are 33 BP Harvest Energy fuel stations reporting live prices across the UK via the Fuel Finder scheme.
BP Harvest Energy unleaded averages 151.6p, which is 0.3p above the national average of 151.3p.
Diesel averages 164.8p, 0.3p below the national 165.1p.
All prices are sourced from the UK government's Fuel Finder scheme, which requires large fuel retailers to report their pump prices. We refresh this data every 30 minutes so you always see current prices.