Cheapest Petrol & Diesel in Aberdeen Today
☆ SaveLast updated: · Prices refresh every 30 minutes from the UK government's Fuel Finder service.
Cheapest Petrol in Aberdeen
Cheapest Diesel in Aberdeen
There are 22 fuel stations in Aberdeen reporting live prices. Unleaded petrol (E10) averages 154.4p per litre, diesel (B7) averages 166.9p. Stations are spread across 28 boroughs or wards.
UK national average: petrol 153.3p, diesel 171.4p. Aberdeen petrol is currently 1.1p above the UK average.
Average Prices Across Aberdeen (pence per litre)
Top 10 Cheapest Petrol Stations in Aberdeen
Unleaded (E10), sorted by price ascending.
| # | Station | Price |
|---|---|---|
| 1 | ASDA, AB10 7QA | 151.7p |
| 2 | ESSO, AB15 8PD | 151.9p |
| 3 | ASDA, AB22 8WQ | 152.7p |
| 4 | SAINSBURY'S, AB10 7AY | 152.9p |
| 5 | TESCO, AB22 8HB | 152.9p |
| 6 | MORRISONS, AB24 5AR | 152.9p |
| 7 | ASDA, AB21 7NG | 152.9p |
| 8 | BP, AB15 7SE | 152.9p |
| 9 | SHELL, AB24 1XN | 153.9p |
| 10 | ESSO, AB24 3DF | 153.9p |
Top 10 Cheapest Diesel Stations in Aberdeen
Diesel (B7), sorted by price ascending.
| # | Station | Price |
|---|---|---|
| 1 | ASDA, AB22 8WQ | 160.7p |
| 2 | ASDA, AB21 7NG | 160.9p |
| 3 | TESCO, AB22 8HB | 160.9p |
| 4 | ASDA, AB10 7QA | 161.7p |
| 5 | SAINSBURY'S, AB10 7AY | 161.9p |
| 6 | MORRISONS, AB24 5AR | 162.9p |
| 7 | BP, AB14 0QL | 165.9p |
| 8 | SHELL, AB15 5DB | 166.9p |
| 9 | ESSO, AB24 3DF | 166.9p |
| 10 | BP, AB21 7HG | 166.9p |
Fuel Prices by Brand in Aberdeen
Average prices by brand across all 22 stations, sorted cheapest petrol first. Click any column header to re-sort.
| Brand | Stations | Avg Petrol (E10) | Avg Diesel (B7) |
|---|---|---|---|
| Asda | 3 | 152.4p | 161.1p |
| Sainsbury's | 1 | 152.9p | 161.9p |
| Tesco | 1 | 152.9p | 160.9p |
| Morrisons | 1 | 152.9p | 162.9p |
| Esso | 4 | 154.7p | 168.4p |
| BP | 6 | 154.9p | 168.1p |
| Shell | 5 | 155.3p | 169.7p |
| Shell Harvest Energy | 1 | 156.9p | 171.9p |
Aberdeen by Borough & Ward
Drill down into a specific borough or ward for the full list of fuel stations and prices in that area.
| Area | Stations | Avg Petrol (E10) | Avg Diesel (B7) |
|---|---|---|---|
| Bucksburn | 4 | 153.9p | 164.2p |
| Danestone | 4 | 153.9p | 164.2p |
| Dyce | 4 | 153.9p | 164.2p |
| Cove | 3 | 156.2p | 171.9p |
| Kincorth | 3 | 156.2p | 171.9p |
| Nigg | 3 | 156.2p | 171.9p |
| Old Aberdeen | 3 | 154.2p | 168.9p |
| Seaton | 3 | 154.2p | 168.9p |
| Tillydrone | 3 | 154.2p | 168.9p |
| Airyhall | 2 | 152.3p | 161.8p |
| Bridge of Don | 2 | 154.3p | 165.3p |
| Broomhill | 2 | 152.3p | 161.8p |
| Garthdee | 2 | 152.3p | 161.8p |
| Lower Deeside | 2 | 153.4p | 166.9p |
| Countesswells | 1 | 152.9p | 168.9p |
| Ferryhill | 1 | 156.9p | 169.9p |
| George St | 1 | 152.9p | 162.9p |
| Harbour (Aberdeen) | 1 | 152.9p | 162.9p |
| Hazlehead | 1 | 152.9p | 168.9p |
| Hilton | 1 | 156.9p | 168.9p |
| Mastrick North | 1 | 154.9p | 166.9p |
| Midstocket | 1 | 155.9p | 166.9p |
| Northfield (Aberdeen) | 1 | 154.9p | 166.9p |
| Queens Cross | 1 | 152.9p | 168.9p |
| Rosemount | 1 | 155.9p | 166.9p |
| Stockethill | 1 | 156.9p | 168.9p |
| Torry | 1 | 156.9p | 169.9p |
| Woodside (Aberdeen) | 1 | 156.9p | 168.9p |
Frequently Asked Questions
Work out your journey cost
Use the journey calculator to see exactly how much fuel will cost at today's Aberdeen prices, based on your car's MPG and your route distance.
Calculate journey cost →Data refreshed 22 Jun 2026, 19:08 from the UK government's Fuel Finder service.