SHELL Fuel Prices in Solihull
☆ SaveTrading as: SHELL SOLIHULL
Compare with: SHELL Fuel Prices · Petrol and Diesel Prices in Solihull · Petrol and Diesel Prices in Birmingham (B)
Petrol: ESSO, Solihull 0.1 miles away is selling petrol 15.0p cheaper, the closest meaningful saving in the area. Prices unchanged for 3 days; with the rest of the area easing, a downward move is likely soon.
Diesel: TEXACO, Solihull 1.3 miles away is selling diesel 3.0p cheaper, the closest meaningful saving in the area. Prices unchanged for 3 days; with the rest of the area easing, a downward move is likely soon.
Based on gov.uk Fuel Finder, last updated 3 days ago.
+7.6p vs regional
+13.8p vs regional
+2.7p vs regional
+7.0p vs regional
● Prices current as of 28 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend.
SOLIHULL
WEST MIDLANDS
B91 1BB
Phone: +441217094518
Prices updated: 2026-06-04T14:22:03.000Z
| Monday | 06:30 – 22:30 |
| Tuesday | 06:30 – 22:30 |
| Wednesday | 06:30 – 22:30 |
| Thursday | 06:30 – 22:30 |
| Friday | 06:30 – 22:30 |
| Saturday | 06:30 – 22:30 |
| Sunday | 08:00 – 22:00 |
| Bank Holiday | 06:30 – 22:30 |
Prices last changed 3 days ago — E10 ↓1.0p B7 ↓1.0p SDV ↓5.0p
National trend this week: Unleaded fell 1.3p • Diesel fell 2.6p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 4 Jun 2026 14:37 | 164.9p | 189.9p | 184.9p | 209.9p |
| 27 May 2026 12:08 | 165.9p | 189.9p | 185.9p | 214.9p |
| 26 May 2026 11:09 | 165.9p | 189.9p | 186.9p | 214.9p |
| 23 May 2026 11:39 | 165.9p | 189.9p | 187.9p | 214.9p |
| 22 May 2026 00:39 | 165.9p | 189.9p | 188.9p | 214.9p |
| 20 May 2026 22:39 | 162.9p | 189.9p | 188.9p | 214.9p |
| 20 May 2026 00:39 | 162.9p | 189.9p | 187.9p | 214.9p |
| 15 May 2026 15:10 | 162.9p | 189.9p | 188.9p | 214.9p |
| 15 May 2026 00:38 | 161.9p | 189.9p | 188.9p | 214.9p |
| 8 May 2026 15:10 | 161.9p | 184.9p | 188.9p | 214.9p |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| ESSO, Solihull B91 1BB | 0.0 mi | 149.9p -15.0p | 168.9p -21.0p | 183.9p -1.0p | 202.9p -7.0p |
| BP, Solihull B92 7AW | 0.8 mi | 183.9p +19.0p | 163.9p -26.0p | 184.9p | 204.9p -5.0p |
| ESSO, Birmingham B91 3DD | 1.2 mi | 159.9p -5.0p | 175.9p -14.0p | 189.9p +5.0p | 209.9p |
| TEXACO, Solihull B92 7HS | 1.3 mi | 156.9p -8.0p | 175.9p -14.0p | 181.9p -3.0p | 199.9p -10.0p |
| ESSO, Solihull B92 7HS | 1.4 mi | 157.9p -7.0p | 172.9p -17.0p | 182.9p -2.0p | 196.9p -13.0p |
Super Unleaded (E5): 189.9p vs the national average of 175.8p (14.1p above the national average). Regional average: 176.1p.
Diesel (B7): 184.9p vs the national average of 180.8p (4.1p above the national average). Regional average: 182.2p.
Premium Diesel: 209.9p vs the national average of 201.2p (8.7p above the national average). Regional average: 202.9p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.