Esso Fuel Prices in Brent
☆ SaveTrading as: ASDA DUDDEN HILL EXPRESS PETROL
Compare with: Esso Fuel Prices · Petrol and Diesel Prices in Brent · Petrol and Diesel Prices in North West London (NW)
Petrol: Priced above Shell Harvest Energy, Brent 1.2 miles away, where petrol is 9.0p less per litre. Has not moved in 5 days while nearby stations have cut — a price drop appears overdue.
Diesel: Priced above Shell Harvest Energy, Brent 1.2 miles away, where diesel is 10.0p less per litre. Has not moved in 5 days while nearby stations have cut — a price drop appears overdue.
Based on gov.uk Fuel Finder, last updated 5 days ago.
+3.2p vs regional
-0.4p vs regional
+3.1p vs regional
+0.6p vs regional
● Prices current as of 21 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend. Running a website? Embed these prices →
| Monday | 24 hours |
| Tuesday | 24 hours |
| Wednesday | 24 hours |
| Thursday | 24 hours |
| Friday | 24 hours |
| Saturday | 24 hours |
| Sunday | 24 hours |
| Bank Holiday | – |
Prices last changed 5 days ago — E10 ↓1.0p E5 ↓1.0p B7 ↓1.0p SDV ↓1.0p
National trend this week: Unleaded fell 2.0p • Diesel fell 4.4p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 18 Jun 2026 14:08 | 157.9p | 176.9p | 176.9p | 195.9p |
| 17 Jun 2026 15:38 | 158.9p | 177.9p | 177.9p | 196.9p |
| 16 Jun 2026 16:38 | 159.9p | 178.9p | 179.9p | 198.9p |
| 12 Jun 2026 17:08 | 159.9p | 178.9p | 183.9p | 202.9p |
| 10 Jun 2026 16:38 | 161.9p | 180.9p | 185.9p | 204.9p |
| 9 Jun 2026 19:08 | 162.9p | 181.9p | 186.9p | 205.9p |
| 8 Jun 2026 22:08 | 163.9p | 182.9p | 187.9p | 206.9p |
| 5 Jun 2026 16:38 | 164.9p | 183.9p | 189.9p | 208.9p |
| 1 Jun 2026 17:08 | 165.9p | 184.9p | 191.9p | 210.9p |
| 22 May 2026 16:09 | 165.9p | 184.9p | 194.9p | 213.9p |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| BP, Brent NW10 2UE | 0.3 mi | 154.9p -3.0p | 174.9p -2.0p | 176.9p | 189.9p -6.0p |
| Tesco, Brent NW10 0TL Supermarket | 0.5 mi | 152.9p -5.0p | 161.9p -15.0p | 168.9p -8.0p | – |
| Shell, Brent NW10 0PH | 0.8 mi | 157.9p | 179.9p +3.0p | 176.9p | 199.9p +4.0p |
| Shell, Brent NW2 5HS | 1.0 mi | 154.9p -3.0p | 179.9p +3.0p | 174.9p -2.0p | 199.9p +4.0p |
| Shell Harvest Energy, Brent NW2 6LD | 1.2 mi | 148.9p -9.0p | 173.9p -3.0p | 166.9p -10.0p | 191.9p -4.0p |
Super Unleaded (E5): 176.9p vs the national average of 171.1p (5.8p above the national average). Regional average: 177.3p.
Diesel (B7): 176.9p vs the national average of 170.1p (6.8p above the national average). Regional average: 173.8p.
Premium Diesel: 195.9p vs the national average of 190.8p (5.1p above the national average). Regional average: 195.3p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.
Embed live prices on your website
Free · Always up-to-date · No registration needed. Running a website for this station? Add live fuel prices for your customers.