SHELL Fuel Prices in Preston
☆ SaveTrading as: GEM BLUEBELL WAY
Compare with: SHELL Fuel Prices · Petrol and Diesel Prices in Preston · Petrol and Diesel Prices in Preston (PR)
Petrol: petrol sits within 5.3p of nearby stations, neither notably cheap nor notably expensive for Preston. Prices unchanged for 2 days; with the rest of the area easing, a downward move is likely soon.
Diesel: ASDA, Garrison Preston 1.3 miles away is selling diesel 3.2p cheaper, the closest meaningful saving in the area. Prices unchanged for 2 days; with the rest of the area easing, a downward move is likely soon.
Based on gov.uk Fuel Finder, last updated 2 days ago.
-5.3p vs regional
-7.0p vs regional
-4.2p vs regional
-8.0p vs regional
● Prices current as of 28 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend.
FULWOOD
PRESTON
LANCASHIRE
PR2 5PZ
Phone: +441772651653
Prices updated: 2026-06-01T15:29:59.000Z
| Monday | 24 hours |
| Tuesday | 24 hours |
| Wednesday | 24 hours |
| Thursday | 24 hours |
| Friday | 24 hours |
| Saturday | 24 hours |
| Sunday | 24 hours |
| Bank Holiday | 24 hours |
Prices last changed 2 days ago — B7 ↓2.0p SDV ↓2.0p
National trend this week: Unleaded fell 0.7p • Diesel fell 2.0p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 1 Jun 2026 15:38 | 151.9p | 166.9p | 177.9p | 190.9p |
| 27 May 2026 13:38 | 151.9p | 166.9p | 179.9p | 192.9p |
| 22 May 2026 05:39 | 153.9p | 168.9p | 180.9p | 193.9p |
| 19 May 2026 21:09 | 153.9p | 168.9p | 181.9p | 194.9p |
| 12 May 2026 15:09 | 152.9p | 167.9p | 181.9p | 194.9p |
| 7 May 2026 15:12 | 152.9p | 167.9p | 182.9p | 195.9p |
| 1 May 2026 13:46 | 152.9p | 167.9p | 183.9p | 196.9p |
| 28 Apr 2026 10:13 | 151.9p | 166.9p | 183.9p | 196.9p |
| 17 Apr 2026 14:35 | 151.9p | 143.9p | 183.9p | 149.9p |
| 16 Apr 2026 15:06 | 153.9p | 143.9p | 185.9p | 149.9p |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| ASDA, Garrison Preston PR2 9NP | 1.3 mi | 149.9p -2.0p | – | 174.7p -3.2p | – |
| TESCO, Brookfield Preston PR2 6BX Supermarket | 1.6 mi | 150.9p -1.0p | 159.9p -7.0p | 181.9p +4.0p | – |
| ESSO, Deepdale Preston PR1 6UY | 1.7 mi | 149.9p -2.0p | 168.9p +2.0p | 174.9p -3.0p | 193.9p +3.0p |
| SAINSBURY'S, Deepdale Preston PR1 6PJ Supermarket | 1.8 mi | 149.9p -2.0p | 161.9p -5.0p | 174.9p -3.0p | – |
| SHELL, Ribbleton Preston PR1 4TE | 1.8 mi | 160.9p +9.0p | 175.9p +9.0p | 184.9p +7.0p | 194.9p +4.0p |
Super Unleaded (E5): 166.9p vs the national average of 176.3p (9.4p below the national average). Regional average: 173.9p.
Diesel (B7): 177.9p vs the national average of 182.4p (4.5p below the national average). Regional average: 182.1p.
Premium Diesel: 190.9p vs the national average of 202.2p (11.3p below the national average). Regional average: 198.9p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.