Compare with: Petrol and Diesel Prices in New Mills · Petrol and Diesel Prices in Stockport (SK)
Temporarily closed — last reported prices below.
+6.2p vs regional
+17.8p vs regional
● Prices current as of 17 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend. Running a website? Embed these prices →
BATEMILL ROAD, NEW MILLS
HIGH PEAK
SK22 4EW
Phone: +441663744374
Prices updated: 2026-04-01T07:40:31.000Z
| Monday | 09:00 – 16:00 |
| Tuesday | 09:00 – 16:00 |
| Wednesday | 09:00 – 16:00 |
| Thursday | 09:00 – 16:00 |
| Friday | 09:00 – 16:00 |
| Saturday | – |
| Sunday | – |
| Bank Holiday | – |
Prices last changed 83 days ago
National trend this week: Unleaded fell 2.3p • Diesel fell 4.9p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 1 Apr 2026 08:05 | 158.9p | – | 188.9p | – |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| Esso, Disley SK12 2HG | 1.9 mi | 151.9p -7.0p | 170.9p | 169.9p -19.0p | – |
| Tesco, Whaley Bridge SK23 7PD Supermarket | 2.9 mi | 152.9p -6.0p | 162.9p | 167.9p -21.0p | – |
| Shell, Marple SK6 6AE | 3.3 mi | 153.9p -5.0p | 171.9p | 172.9p -16.0p | 190.9p |
| Texaco, Marple SK6 6DQ | 3.4 mi | 152.9p -6.0p | 170.9p | 172.9p -16.0p | 190.9p |
| Esso, Romiley SK6 4DB | 4.6 mi | 152.9p -6.0p | 175.9p | 172.9p -16.0p | 189.9p |
Diesel (B7): 188.9p vs the national average of 170.4p (18.5p above the national average). Regional average: 171.1p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.
Embed live prices on your website
Free · Always up-to-date · No registration needed. Running a website for this station? Add live fuel prices for your customers.