Trading as: ASDA BOTHWELL EXPRESS PETROL
Compare with: Esso Fuel Prices · Petrol and Diesel Prices in Bothwell and Uddingston · Petrol and Diesel Prices in Glasgow (G)
Petrol: Motorway services forecourt — petrol runs 13.7p above the typical motorway rate, materially higher than off-motorway alternatives. Has not moved in 3 days while nearby stations have risen — a price increase appears overdue.
Diesel: Motorway services forecourt — diesel runs 11.5p above the typical motorway rate, materially higher than off-motorway alternatives. Has not moved in 3 days while nearby stations have risen — a price increase appears overdue.
Based on gov.uk Fuel Finder, last updated 3 days ago.
+30.6p vs regional
+32.2p vs regional
+30.3p vs regional
+30.3p vs regional
● Source API unavailable — prices last current 61 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend. Running a website? Embed these prices →
| Monday | 24 hours |
| Tuesday | 24 hours |
| Wednesday | 24 hours |
| Thursday | 24 hours |
| Friday | 24 hours |
| Saturday | 24 hours |
| Sunday | 24 hours |
| Bank Holiday | – |
Prices last changed 3 days ago — E10 ↑1.0p E5 ↑1.0p
National trend this week: Unleaded rose 0.7p • Diesel rose 0.4p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 10 Jul 2026 15:38 | 182.9p | 201.9p | 195.9p | 214.9p |
| 30 Jun 2026 23:08 | 181.9p | 200.9p | 195.9p | 214.9p |
| 18 Jun 2026 14:37 | 183.9p | 202.9p | 199.9p | 218.9p |
| 12 Jun 2026 05:08 | 184.9p | 203.9p | 199.9p | 218.9p |
| 11 Jun 2026 23:08 | 184.9p | 203.9p | 199.8p | 218.9p |
| 9 Jun 2026 08:08 | 186.9p | 205.9p | 199.8p | 218.9p |
| 27 Apr 2026 16:39 | 186.9p | 205.9p | 199.9p | 218.9p |
| 24 Apr 2026 15:14 | 185.9p | 204.9p | 199.9p | 218.9p |
| 23 Apr 2026 20:10 | 184.9p | 203.9p | 199.9p | 218.9p |
| 23 Apr 2026 07:40 | 182.9p | 201.9p | 199.9p | 218.9p |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| BP, Bothwell and Uddingston G71 7ET | 0.7 mi | 149.9p -33.0p | 170.9p -31.0p | 167.9p -28.0p | 188.9p -26.0p |
| BP, Bellshill ML4 3HN | 0.8 mi | 156.9p -26.0p | 169.9p -32.0p | 165.9p -30.0p | – |
| Esso, Bellshill ML4 3PD | 0.9 mi | 156.9p -26.0p | 169.9p -32.0p | 165.9p -30.0p | 185.9p -29.0p |
| Gulf, Thorniewood Glasgow G71 6BS | 1.2 mi | 154.9p -28.0p | – | 166.9p -29.0p | – |
| shell, Bellshill ML4 1QZ | 1.5 mi | 146.9p -36.0p | 162.9p -39.0p | 159.9p -36.0p | 179.9p -35.0p |
Super Unleaded (E5): 201.9p vs the national average of 169.0p (32.9p above the national average). Regional average: 169.7p.
Diesel (B7): 195.9p vs the national average of 165.0p (30.9p above the national average). Regional average: 165.6p.
Premium Diesel: 214.9p vs the national average of 185.6p (29.3p above the national average). Regional average: 184.6p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.
Embed live prices on your website
Free · Always up-to-date · No registration needed. Running a website for this station? Add live fuel prices for your customers.