Fuel Prices Across South East London (SE) Today
Last updated: · Prices refresh every 30 minutes from the UK government's Fuel Finder service.
Cheapest Petrol in South East London (SE)
Cheapest Diesel in South East London (SE)
There are 60 fuel stations reporting live prices across the South East London (SE) postcode area via the UK government's Fuel Finder service. Unleaded petrol (E10) averages 159.0p per litre across 60 stations. Diesel (B7) averages 182.6p across 59 stations. Unleaded is 0.5p above the national average of 158.5p.
Use our fuel station finder to find the most economical place to fill up near you, or calculate the fuel cost of a longer trip.
Average Petrol and Diesel Prices in South East London (SE) (pence per litre)
30-Day Price Trend in South East London (pence per litre)
Daily averages across all stations in the South East London (SE) postcode area over the last 30 days.
Fuel Stations in South East London (SE)
| Station | Postcode | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| SHELL, Southwark (SE1 0AX) | SE1 0AX | 161.9p | 189.9p | 179.9p | 204.9p |
| ESSO, Southwark (SE1 4AG) | SE1 4AG | 159.9p | 179.9p | 179.9p | 199.9p |
| ASDA, Southwark | SE1 5AG | 154.7p | – | 177.7p | – |
| TESCO, Southwark (SE1 5HG) | SE1 5HG Super-market | 154.9p | 163.9p | 177.9p | – |
| SAINSBURY'S, Greenwich (SE10 0QJ) | SE10 0QJ | 155.9p | 167.9p | 180.9p | – |
| BP, Greenwich (SE10 9TS) | SE10 9TS | 158.9p | 179.9p | 182.9p | 203.9p |
| TEXACO, Lambeth (SE11 6PR) | SE11 6PR | 159.9p | 174.9p | 183.9p | – |
| ESSO, Lewisham (SE12 0DU) | SE12 0DU | 161.9p | 176.9p | 185.9p | – |
| ESSO, Greenwich (SE12 8BL) | SE12 8BL | 159.9p | 174.9p | 184.9p | – |
| Texaco, Greenwich | SE12 8BL Super-market | 156.9p | 162.9p Cheapest | 187.9p | – |
| BP, Lewisham | SE13 5PQ | 158.9p | 179.9p | 184.9p | 205.9p |
| ESSO, Lewisham (SE13 6NZ) | SE13 6NZ | 159.9p | 179.9p | 181.9p | 199.9p |
| TESCO, Lewisham | SE13 7PA Super-market | 155.9p | 164.9p | 177.9p | – |
| ESSO, Lewisham (SE13 7TG) | SE13 7TG | 157.9p | 179.9p | 182.9p | 199.9p |
| Southwark Service Station, Southwark | SE14 5BE | 158.9p | 168.9p | 179.9p | 189.9p Cheapest |
| SAINSBURY'S, Lewisham (SE14 5UQ) | SE14 5UQ Super-market | 155.9p | 167.9p | 178.9p | – |
| MORRISONS, Southwark | SE15 5EW Super-market | 155.9p | 169.9p | 178.9p | – |
| SHELL, Southwark (SE16 2JN) | SE16 2JN | 164.9p | 189.9p | 184.9p | – |
| TESCO, Southwark (SE16 7LL) | SE16 7LL Super-market | 154.9p | 163.9p | 177.9p | – |
| TEXACO, Greenwich | SE18 1JH | 152.9p | 173.9p | 186.9p | 207.9p |
| ESSO, Greenwich (SE18 2UL) | SE18 2UL | 159.9p | 179.9p | 185.9p | 199.9p |
| Harvest Energy, Greenwich | SE18 4AB | 157.9p | 169.9p | 176.9p Cheapest | – |
| ESSO, Southwark (SE19 1PL) | SE19 1PL | 161.9p | 179.9p | 181.9p | 199.9p |
| SHELL, Southwark (SE19 1UN) | SE19 1UN | 163.9p | 189.9p | 182.9p | 209.9p |
| JET, Greenwich (SE2 0RB) | SE2 0RB Super-market | 151.9p Cheapest | – | 181.9p | – |
| BP, Bexley | SE2 9SA | 155.9p | 179.9p | 183.9p | 199.9p |
| JET, Bromley | SE20 7AE | 159.9p | 179.9p | 180.9p | – |
| ASDA EXPRESS, Bromley | SE20 8AP | 158.9p | 174.9p | 182.9p | 198.9p |
| Grove Vale Filling Station, Southwark | SE22 8EN | 158.9p | 168.9p | 179.9p | 189.9p |
| ESSO, Southwark (SE22 9BD) | SE22 9BD | 159.9p | 179.9p | 179.9p | 199.9p |
| ESSO, Lewisham (SE23 1HP) | SE23 1HP | 159.9p | 179.9p | 182.9p | 199.9p |
| ESSO, Lewisham (SE23 3PE) | SE23 3PE | 158.9p | 173.9p | 180.9p | – |
| Herne Hill Service Station Limited, Lambeth | SE24 0HJ | 164.9p | 176.9p | – | – |
| Texaco, Southwark | SE24 9DG Super-market | 163.9p | 183.9p | 187.9p | – |
| SHELL, Croydon | SE25 4UX | 158.9p | 179.9p | 183.9p | 209.9p |
| ESSO, Croydon | SE25 6BS | 159.9p | 179.9p | 183.9p | 199.9p |
| SAINSBURY'S, Croydon | SE25 6XB Super-market | 155.9p | 167.9p | 178.9p | – |
| SAINSBURY'S, Lewisham (SE26 4PU) | SE26 4PU Super-market | 156.9p | 168.9p | 178.9p | – |
| VALERO SYDENHAM, Lewisham | SE26 4QD | 155.9p | 175.9p | 177.9p | – |
| TEXACO KNIGHTS HILL, Lambeth | SE27 0QP | 163.9p | 183.9p | 183.9p | 203.9p |
| TEXACO, Lambeth (SE27 9AF) | SE27 9AF | 159.9p | – | 183.9p | 202.9p |
| MORRISONS, Greenwich | SE28 8RD Super-market | 155.9p | 169.9p | 181.9p | – |
| BP, Greenwich (SE3 0DZ) | SE3 0DZ | 161.9p | 181.9p | 183.9p | – |
| ESSO, Greenwich (SE3 7HS) | SE3 7HS | 161.9p | 179.9p | 183.9p | 199.9p |
| SHELL, Greenwich (SE3 8UQ) | SE3 8UQ | 160.9p | 189.9p | 183.9p | 204.9p |
| ESSO, Lewisham (SE4 2SU) | SE4 2SU | 159.9p | 179.9p | 181.9p | 199.9p |
| EG ON THE MOVE, Southwark | SE5 0EG | 157.9p | 176.9p | 186.9p | – |
| ESSO, Lewisham (SE6 1AA) | SE6 1AA | 158.9p | 177.9p | 180.9p | – |
| ESSO, Lewisham (SE6 1TP) | SE6 1TP | 161.9p | 179.9p | 183.9p | 199.9p |
| ESSO, Greenwich (SE7 7AL) | SE7 7AL | 159.9p | 179.9p | 183.9p | 199.9p |
| ASDA, Greenwich | SE7 7ST | 155.7p | – | 181.7p | – |
| TEXACO DEPTFORD, Greenwich | SE8 3BU | 155.9p | 175.9p | 177.9p | 197.9p |
| ESSO, Greenwich (SE9 1DH) | SE9 1DH | 158.9p | 173.9p | 192.9p | – |
| BP, Greenwich (SE9 2NL) | SE9 2NL | 159.9p | 180.9p | 184.9p | 205.9p |
| ESSO, Greenwich (SE9 2TD) | SE9 2TD | 159.9p | 179.9p | 184.9p | 199.9p |
| SHELL, Greenwich (SE9 3AF) | SE9 3AF | 161.9p | 189.9p | 185.9p | 214.9p |
| SHELL, Greenwich (SE9 3AL) | SE9 3AL | 161.9p | 189.9p | 185.9p | 214.9p |
| BP, Bromley | SE9 4QN | 162.9p | 183.9p | 185.9p | 206.9p |
| SAINSBURY'S, Greenwich (SE9 5DL) | SE9 5DL | 157.9p | 169.9p | 183.9p | – |
| JET, Greenwich (SE9 6SX) | SE9 6SX | 158.9p | 175.9p | 183.9p | 199.9p |
Station Map
Towns in the South East London Area
Browse fuel prices by town for more detailed local comparisons.
What does fuel cost a typical driver in the South East London area?
At current prices, a typical driver covering 12000 miles a year in a petrol car averaging 35 mpg spends about £2479/year on fuel across the South East London (SE) postcode area (at 159.0p/L). That's £8 more than the UK average of £2470.
A diesel driver doing the same 12000 miles at 50 mpg spends about £1993/year at the area's average diesel price of 182.6p/L. That's £5 more than the UK average of £1988.
Choose the right station — save £££
Across the South East London area, the cheapest petrol is 151.9p/L and the most expensive is 164.9p/L — a 13.0p/L spread. Filling a 60‑litre tank at the cheapest vs the dearest saves £7.80.
For diesel the spread is 16.0p/L (176.9p cheapest, 192.9p dearest) — £9.60 saved on a 60‑litre fill.